| Security code | OSFC-O-A |
| Coupon/annuity number | 41 |
| Issuer | OPŠTINA FOČA |
| Due date | 7.2.2024 |
| Date of clearing | 7.2.2024 |
| Term of the payment to the account of CR | 9.2.2024 |
| Value of due obligations (BAM): | |
| Principal | 14.714,39 |
| Interest | 3.222,70 |
| Total | 17.937,09 |
| Security code | OSFC-O-A |
| Coupon/annuity number | 41 |
| Issuer | OPŠTINA FOČA |
| Due date | 7.2.2024 |
| Date of clearing | 7.2.2024 |
| Term of the payment to the account of CR | 9.2.2024 |
| Value of due obligations (BAM): | |
| Principal | 14.714,39 |
| Interest | 3.222,70 |
| Total | 17.937,09 |