| Security type | Value of transactions | % of the totalvalue of the transactions | Index (june / may) | Number of securities | % of the totalvalue of the transactions | Index (june / may) |
Number
of
transaction
|
% of the totalvalue of the transactions | Index (june / may) |
| Share | 497.974,06 | 21% | 28 | 1.304.950 | 84% | 39 | 115 | 60% | 58 |
| Bond | 1.887.828,40 | 79% | 608 | 253.875 | 16% | 77 | 78 | 40% | 96 |
| Other HOV | 0,00 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| Total: | 2.385.802,46 | 100 % | 115 | 1.558.825 | 100 % | 43 | 193 | 100 % | 69 |
| Security type | Value of transactions | % of the totalvalue of the transactions | Index (june / may) | Number of securities | % of the totalvalue of the transactions | Index (june / may) |
Number
of
transaction
|
% of the totalvalue of the transactions | Index (june / may) |
| Share | 670.449,99 | 100% | **** | 604.009 | 100% | ********** | 1 | 100% | ********* |
| Bond | 0,00 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| Other HOV | 0,00 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| Total: | 670.449,99 | 100 % | **** | 604.009 | 100 % | ********* | 1 | 100 % | ********* |

