|
Serial number
|
Security's
simbol
|
Issuer |
Turnover (BAM)
|
% of participation
in settled
turnover
|
|
| 1 | TLKM-R-A | TELEKOM SRPSKE AD BANJA LUKA | 3.115.072,82 | 38,57 | |
| 2 | RSRS-O-K | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 1.093.936,26 | 13,55 | |
| 3 | NOVB-R-E | NOVA BANKA AD BANJA LUKA | 1.087.302,20 | 13,46 | |
| 4 | RSRS-O-M | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 997.709,01 | 12,35 | |
| 5 | BVRU-R-A | ZTC BANJA VRU^BCA AD BANJA VRUĆICA | 298.582,70 | 3,70 | |
| 6 | TGTN-R-A | TGTAD LAKTASI | 203.088,00 | 2,51 | |
| 7 | RSRS-O-L | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 194.377,27 | 2,41 | |
| 8 | EIOP-U-A | DUIF EUROINVESTMENT-OAIF EUROINVESTMENT FOND | 188.387,09 | 2,33 | |
| 9 | RSRS-O-J | REPUBLIKA SRPSKA - MINISTARSTVO FINANSIJA | 151.438,05 | 1,88 | |
| 10 | PPLP-U-A | DUIF MANAGEMENT SOLUTIONS - OAIF PROFIT PLUS | 95.548,00 | 1,18 | |
| 11 | Other sec. | OTHER SEC. | 650.846,48 | 8,06 | |
| Total value of settled turnover | 8.076.287,88 | 100,00% | |||

