Turnover by months 
 
Month Total value of sales/purchases Value of sales by nonresidents % of sales by nonresidents Value of purchases by nonresidents % of purchases by nonresidents
January 1.190.152,72 90.734,65 7,62% 29.150,29 2,45%
February 919.624,48 63.420,60  6,9%  85.717,78  9,32% 
March 2.368.032,30  114.854,33  4,85%  55.485,46  2,34% 
April 1.578.531,67   102.760,13  6,51%  90.319,00 5,72% 
May 2.077.625,71  213.462,15  10,27%  84.801,40  4,08% 
June  3.056.252,45 245.284,25 8,03%   202.322,64 6,62% 
July 2.415.148,94   81.323,45  3,37%  78.702,16  3,26%
August 1.573.717,32   39.264,88 2,5%   28.674,07  1,82%
September 1.462.524,93   133.157,08 9,10%   25.224,84 1,72% 
October 2.305.651,63   476.954,02 20,69%   345.497,63 14,98% 
November 507.074,80  118.772,82   23,42%  59.543,54 11,74% 
December 5.087.257,14
 4.317.900,08 84,88%  23.531,18  0,46% 
TOTAL 24.541.594,09 5.997.888,44 24,44% 1.108.969,99 4,52%
 en nr sve 12 2025  en nr sve pc 12 2025
      
 
 
Total value of sales/purchases represents value of the settled transactions concluded in regular trading, auction for stock package (sale of state-owned capital), block transactions and money market.
 
Values are denominated in KM.
Non-resident is a natural or legal entity with residence/headquarters outside the territory of Bosnia and Herzegovina. 
Values of transactions concluded for joint custody accounts (accounts opened and managed by a custodian bank on behalf of custodian bank and for the account of owners or nominees-their clients) are included in turnover of non-residents.