| Month | Total value of sales/purchases | Value of sales by nonresidents | % of sales by nonresidents | Value of purchases by nonresidents | % of purchases by nonresidents |
| January | 2.913.039,64 | 106.698,24 | 3,66% | 109.336,16 | 3,75% |
| February | 2.019.483,75 | 85.035,92 | 4,21% | 43.703,93 | 2,16% |
| March | 1.349.187,89 | 154.148,82 | 11,43% | 0,00 | 0,00% |
| April | |||||
| May | |||||
| June | |||||
| July | |||||
| August | |||||
| September | |||||
| October | |||||
| November | |||||
| December | |||||
| TOTAL | 6.281.711,28 | 255.882,98 | 2,06% | 153.040,09 | 2,44% |
| Total value of sales/purchases represents value of the settled transactions concluded in regular trading, auction for stock package (sale of state-owned capital), block transactions and money market. |
| Values are denominated in KM. | |||||
| Non-resident is a natural or legal entity with residence/headquarters outside the territory of Bosnia and Herzegovina. | |||||
| Values of transactions concluded for joint custody accounts (accounts opened and managed by a custodian bank on behalf of custodian bank and for the account of owners or nominees-their clients) are included in turnover of non-residents. |

